Precise Safe Intelligent
Injection routes : Intravenous, Epidural
Product Model | ZZB-I (Can be used for perioperative analgesia) |
---|---|
Total Volume | 0-500ml |
Loading Dose | 0-30ml |
Continuous Infusion Rate | 0, 0.1-50 ml/h |
PCA Bolus | 0.0-9.9ml |
PCA Lockout Time | 0h01min-23h59min |
Infusion Set Capacity | 150ml, 300ml |
Battery | Two AA alkaline batteries |
Product Model | ZZB-IV (Can be used for labor analgesia) |
---|---|
Total Volume | 0-500ml |
Loading Dose | 0-30ml |
Continuous Infusion Rate | 0, 0.1-50 ml/h |
PCA Bolus | 0-30ml |
PCA Lockout Time | 0h15min-24h0min |
PIB Rate | 6ml/min |
PCA Bolus | 0.0-9.9ml |
Lockout Time | 0h01min-23h59min |
Dose Limit | 0-100ml/h |
Infusion Set Capacity | 150ml, 300ml |
Battery | Two AA alkaline batteries |
Product Model | ZZB-II (Can be used for cancer chemotherapy) |
---|---|
Total Volume | 0-500ml |
Loading Dose | 0-30ml |
Continuous Infusion Rate | 0, 0.1-50 ml/h |
The infusion can be set in 24 hours and divided into 12 steps | |
Timed Infusion Rate | 0, 0.1-50 ml/h |
Dose Limit | 0-100ml/h |
Lockout Time | 0h01min-23h59min |
Infusion Set Capacity | 150ml, 300ml |
Battery | Two AA alkaline batteries |
If you are interested in our products or business, please submit your requirement by filling the form, we will contact you in short time.
Tell us about your needs, and we'll take care of the rest. From design to delivery, we're here to help every step of the way.
Anesthesia & Analgesia | Chronic Pain | Nasal Airway
Tell us about your needs, we will contact you as soon as possible.